Current Weather Conditions at Los Altos, CA
Temperature: | 42.4°F | Dewpoint: | 40.8°F |
Humidity: | 94% | Wind Chill: | 42.4°F |
Wind: | S at 0.0 mph | THW Index: | 42.5°F |
Barometer: | 29.895 in and Rising Slowly | Heat Index: | 42.5°F |
Today's Rain: | 0.19 in | Monthly Rain: | 0.19 in |
Storm Total: | 0.19 in | Yearly Rain: | 0.25 in |
Current Rain Rate: | 0.00 in/hr | Solar Radiation: | 0 W/m² |
UV: | 0.0 index |
This Site Powered by: |